last 10 lotteries results & dividends
Displaying last 10 results for
Powerball Thu 16/May/13, Draw 887
| Winning Numbers |
|
| Powerball |
13 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 888 | No winners | 6 + Pb |
| Division 2 | $64,822.90 | $259,291.60 | 4 winners | 6 |
Division 3 | $4,597.60 | $271,258.40 | 59 winners | 5 + Pb |
| Division 4 | $189.50 | $151,600.00 | 800 winners | 5 |
Division 5 | $65.30 | $115,646.30 | 1771 winners | 4 + Pb |
| Division 6 | $37.25 | $1,009,884.75 | 27111 winners | 3 + Pb |
Division 7 | $27.90 | $905,801.40 | 32466 winners | 4 |
| Division 8 | $12.90 | $2,077,287.00 | 161030 winners | 2 + Pb |
Powerball Thu 09/May/13, Draw 886
| Winning Numbers |
|
| Powerball |
4 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 887 | No winners | 6 + Pb |
| Division 2 | $100,715.40 | $201,430.80 | 2 winners | 6 |
Division 3 | $8,104.90 | $210,727.40 | 26 winners | 5 + Pb |
| Division 4 | $243.30 | $117,757.20 | 484 winners | 5 |
Division 5 | $68.10 | $89,892.00 | 1320 winners | 4 + Pb |
| Division 6 | $39.60 | $783,763.20 | 19792 winners | 3 + Pb |
Division 7 | $28.65 | $703,500.75 | 24555 winners | 4 |
| Division 8 | $13.85 | $1,609,203.80 | 116188 winners | 2 + Pb |
Powerball Thu 02/May/13, Draw 885
| Winning Numbers |
|
| Powerball |
20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | $31,027,691.70 | $62,055,383.40 | 2 winners | 6 + Pb |
| Division 2 | $46,203.50 | $1,386,105.00 | 30 winners | 6 |
Division 3 | $6,250.35 | $1,450,081.20 | 232 winners | 5 + Pb |
| Division 4 | $190.60 | $810,431.20 | 4252 winners | 5 |
Division 5 | $68.90 | $618,584.20 | 8978 winners | 4 + Pb |
| Division 6 | $40.30 | $5,398,426.80 | 133956 winners | 3 + Pb |
Division 7 | $27.70 | $4,837,251.00 | 174630 winners | 4 |
| Division 8 | $13.95 | $11,075,476.95 | 793941 winners | 2 + Pb |
Powerball Thu 25/Apr/13, Draw 884
| Winning Numbers |
|
| Powerball |
20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 885 | No winners | 6 + Pb |
| Division 2 | $91,380.75 | $1,005,188.25 | 11 winners | 6 |
Division 3 | $5,180.20 | $1,051,580.60 | 203 winners | 5 + Pb |
| Division 4 | $158.95 | $587,638.15 | 3697 winners | 5 |
Division 5 | $58.00 | $448,572.00 | 7734 winners | 4 + Pb |
| Division 6 | $37.45 | $3,913,375.20 | 104496 winners | 3 + Pb |
Division 7 | $24.70 | $3,510,265.20 | 142116 winners | 4 |
| Division 8 | $13.50 | $8,055,787.50 | 596725 winners | 2 + Pb |
Powerball Thu 18/Apr/13, Draw 883
| Winning Numbers |
|
| Powerball |
2 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 884 | No winners | 6 + Pb |
| Division 2 | $144,949.15 | $869,694.90 | 6 winners | 6 |
Division 3 | $6,593.00 | $909,834.00 | 138 winners | 5 + Pb |
| Division 4 | $201.90 | $508,384.20 | 2518 winners | 5 |
Division 5 | $68.50 | $388,121.00 | 5666 winners | 4 + Pb |
| Division 6 | $42.15 | $3,386,415.30 | 80342 winners | 3 + Pb |
Division 7 | $28.05 | $3,034,561.20 | 108184 winners | 4 |
| Division 8 | $14.55 | $6,968,213.25 | 478915 winners | 2 + Pb |
Powerball Thu 11/Apr/13, Draw 882
| Winning Numbers |
|
| Powerball |
12 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 883 | No winners | 6 + Pb |
| Division 2 | $208,884.20 | $626,652.60 | 3 winners | 6 |
Division 3 | $6,070.15 | $655,576.20 | 108 winners | 5 + Pb |
| Division 4 | $175.95 | $366,327.90 | 2082 winners | 5 |
Division 5 | $62.30 | $279,602.40 | 4488 winners | 4 + Pb |
| Division 6 | $38.45 | $2,440,421.50 | 63470 winners | 3 + Pb |
Division 7 | $25.90 | $2,189,249.30 | 84527 winners | 4 |
| Division 8 | $13.60 | $5,010,403.20 | 368412 winners | 2 + Pb |
Powerball Thu 04/Apr/13, Draw 881
| Winning Numbers |
|
| Powerball |
5 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 882 | No winners | 6 + Pb |
| Division 2 | | Transferred to Div. 3 | No winners | |
Division 3 | $13,598.10 | $883,876.50 | 65 winners | 5 + Pb |
| Division 4 | $215.85 | $252,544.50 | 1170 winners | 5 |
Division 5 | $68.85 | $192,711.15 | 2799 winners | 4 + Pb |
| Division 6 | $41.60 | $1,681,430.40 | 40419 winners | 3 + Pb |
Division 7 | $27.35 | $1,508,215.75 | 55145 winners | 4 |
| Division 8 | $14.40 | $3,458,836.80 | 240197 winners | 2 + Pb |
Powerball Thu 28/Mar/13, Draw 880
| Winning Numbers |
|
| Powerball |
19 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 881 | No winners | 6 + Pb |
| Division 2 | $53,719.00 | $322,314.00 | 6 winners | 6 |
Division 3 | $4,322.95 | $337,190.10 | 78 winners | 5 + Pb |
| Division 4 | $150.50 | $188,426.00 | 1252 winners | 5 |
Division 5 | $54.70 | $143,861.00 | 2630 winners | 4 + Pb |
| Division 6 | $36.20 | $1,254,293.80 | 34649 winners | 3 + Pb |
Division 7 | $24.45 | $1,126,118.10 | 46058 winners | 4 |
| Division 8 | $13.20 | $2,576,534.40 | 195192 winners | 2 + Pb |
Powerball Thu 21/Mar/13, Draw 879
| Winning Numbers |
|
| Powerball |
18 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 880 | No winners | 6 + Pb |
| Division 2 | $103,582.15 | $207,164.30 | 2 winners | 6 |
Division 3 | $9,030.25 | $216,726.00 | 24 winners | 5 + Pb |
| Division 4 | $217.45 | $121,119.65 | 557 winners | 5 |
Division 5 | $70.90 | $92,453.60 | 1304 winners | 4 + Pb |
| Division 6 | $43.15 | $806,214.60 | 18684 winners | 3 + Pb |
Division 7 | $28.40 | $723,206.00 | 25465 winners | 4 |
| Division 8 | $14.65 | $1,658,731.60 | 113224 winners | 2 + Pb |
Powerball Thu 14/Mar/13, Draw 878
| Winning Numbers |
|
| Powerball |
18 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Pb |
Division 1 | Jackpotted | Jackpotted to Draw 879 | No winners | 6 + Pb |
| Division 2 | $96,860.10 | $193,720.20 | 2 winners | 6 |
Division 3 | $9,211.85 | $202,660.70 | 22 winners | 5 + Pb |
| Division 4 | $169.05 | $113,263.50 | 670 winners | 5 |
Division 5 | $73.75 | $86,435.00 | 1172 winners | 4 + Pb |
| Division 6 | $41.00 | $753,826.00 | 18386 winners | 3 + Pb |
Division 7 | $27.45 | $676,477.80 | 24644 winners | 4 |
| Division 8 | $14.05 | $1,547,396.75 | 110135 winners | 2 + Pb |