last 10 lotteries results & dividends
Displaying last 10 results for
Oz Lotto Tue 18/Jun/13, Draw 1009
| Winning Numbers |
|
| Supplementaries |
44 | 27 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1010 | No winners | 7 |
| Division 2 | $26,814.05 | $268,140.50 | 10 winners | 6 + 1 or 2 |
Division 3 | $3,730.10 | $552,054.80 | 148 winners | 6 |
| Division 4 | $347.10 | $283,927.80 | 818 winners | 5 + 1 or 2 |
Division 5 | $46.90 | $331,348.50 | 7065 winners | 5 |
| Division 6 | $23.50 | $3,786,884.00 | 161144 winners | 4 |
Division 7 | $14.95 | $4,246,442.85 | 284043 winners | 3 + 1 or 2 |
Oz Lotto Tue 11/Jun/13, Draw 1008
| Winning Numbers |
|
| Supplementaries |
30 | 19 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1009 | No winners | 7 |
| Division 2 | $32,258.30 | $225,808.10 | 7 winners | 6 + 1 or 2 |
Division 3 | $3,660.60 | $464,896.20 | 127 winners | 6 |
| Division 4 | $326.65 | $239,107.80 | 732 winners | 5 + 1 or 2 |
Division 5 | $47.15 | $278,986.55 | 5917 winners | 5 |
| Division 6 | $23.60 | $3,188,242.00 | 135095 winners | 4 |
Division 7 | $14.30 | $3,568,936.80 | 249576 winners | 3 + 1 or 2 |
Oz Lotto Tue 04/Jun/13, Draw 1007
| Winning Numbers |
|
| Supplementaries |
10 | 40 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1008 | No winners | 7 |
| Division 2 | $27,168.40 | $190,178.80 | 7 winners | 6 + 1 or 2 |
Division 3 | $3,559.50 | $391,545.00 | 110 winners | 6 |
| Division 4 | $306.95 | $201,359.20 | 656 winners | 5 + 1 or 2 |
Division 5 | $45.85 | $234,935.40 | 5124 winners | 5 |
| Division 6 | $23.50 | $2,683,042.00 | 114172 winners | 4 |
Division 7 | $14.70 | $3,009,913.20 | 204756 winners | 3 + 1 or 2 |
Oz Lotto Tue 28/May/13, Draw 1006
| Winning Numbers |
|
| Supplementaries |
18 | 27 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1007 | No winners | 7 |
| Division 2 | $59,265.30 | $177,795.90 | 3 winners | 6 + 1 or 2 |
Division 3 | $5,719.55 | $366,051.20 | 64 winners | 6 |
| Division 4 | $385.75 | $188,246.00 | 488 winners | 5 + 1 or 2 |
Division 5 | $49.60 | $219,678.40 | 4429 winners | 5 |
| Division 6 | $24.25 | $2,508,977.75 | 103463 winners | 4 |
Division 7 | $15.05 | $2,816,547.30 | 187146 winners | 3 + 1 or 2 |
Oz Lotto Tue 21/May/13, Draw 1005
| Winning Numbers |
|
| Supplementaries |
11 | 33 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1006 | No winners | 7 |
| Division 2 | $30,660.70 | $153,303.50 | 5 winners | 6 + 1 or 2 |
Division 3 | $4,152.95 | $315,624.20 | 76 winners | 6 |
| Division 4 | $304.55 | $162,325.15 | 533 winners | 5 + 1 or 2 |
Division 5 | $46.80 | $189,306.00 | 4045 winners | 5 |
| Division 6 | $23.45 | $2,162,113.45 | 92201 winners | 4 |
Division 7 | $13.90 | $2,424,743.80 | 174442 winners | 3 + 1 or 2 |
Oz Lotto Tue 14/May/13, Draw 1004
| Winning Numbers |
|
| Supplementaries |
34 | 39 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1005 | No winners | 7 |
| Division 2 | $33,847.65 | $101,542.95 | 3 winners | 6 + 1 or 2 |
Division 3 | $5,226.45 | $209,058.00 | 40 winners | 6 |
| Division 4 | $382.60 | $107,510.60 | 281 winners | 5 + 1 or 2 |
Division 5 | $45.45 | $125,442.00 | 2760 winners | 5 |
| Division 6 | $22.35 | $1,433,149.05 | 64123 winners | 4 |
Division 7 | $16.30 | $1,605,876.00 | 98520 winners | 3 + 1 or 2 |
Oz Lotto Tue 07/May/13, Draw 1003
| Winning Numbers |
|
| Supplementaries |
4 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1004 | No winners | 7 |
| Division 2 | $20,265.00 | $81,060.00 | 4 winners | 6 + 1 or 2 |
Division 3 | $3,550.80 | $166,887.60 | 47 winners | 6 |
| Division 4 | $321.45 | $85,827.15 | 267 winners | 5 + 1 or 2 |
Division 5 | $50.95 | $100,167.70 | 1966 winners | 5 |
| Division 6 | $25.05 | $1,145,035.50 | 45710 winners | 4 |
Division 7 | $14.95 | $1,284,758.15 | 85937 winners | 3 + 1 or 2 |
Oz Lotto Tue 30/Apr/13, Draw 1002
| Winning Numbers |
|
| Supplementaries |
14 | 41 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | $30,000,000.00 | $30,000,000.00 | 1 winners | 7 |
| Division 2 | $55,303.55 | $276,517.75 | 5 winners | 6 + 1 or 2 |
Division 3 | $4,628.45 | $569,299.35 | 123 winners | 6 |
| Division 4 | $351.05 | $292,775.70 | 834 winners | 5 + 1 or 2 |
Division 5 | $48.30 | $341,674.20 | 7074 winners | 5 |
| Division 6 | $24.30 | $3,907,221.30 | 160791 winners | 4 |
Division 7 | $15.70 | $4,376,108.10 | 278733 winners | 3 + 1 or 2 |
Oz Lotto Tue 23/Apr/13, Draw 1001
| Winning Numbers |
|
| Supplementaries |
8 | 21 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1002 | No winners | 7 |
| Division 2 | $30,349.75 | $212,448.25 | 7 winners | 6 + 1 or 2 |
Division 3 | $3,417.15 | $437,395.20 | 128 winners | 6 |
| Division 4 | $287.30 | $224,955.90 | 783 winners | 5 + 1 or 2 |
Division 5 | $44.05 | $262,361.80 | 5956 winners | 5 |
| Division 6 | $22.40 | $3,000,323.20 | 133943 winners | 4 |
Division 7 | $13.55 | $3,365,440.60 | 248372 winners | 3 + 1 or 2 |
Oz Lotto Tue 16/Apr/13, Draw 1000
| Winning Numbers |
|
| Supplementaries |
43 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1001 | No winners | 7 |
| Division 2 | $21,327.90 | $170,623.20 | 8 winners | 6 + 1 or 2 |
Division 3 | $4,446.60 | $351,281.40 | 79 winners | 6 |
| Division 4 | $337.05 | $180,658.80 | 536 winners | 5 + 1 or 2 |
Division 5 | $45.90 | $210,818.70 | 4593 winners | 5 |
| Division 6 | $22.35 | $2,406,446.85 | 107671 winners | 4 |
Division 7 | $14.85 | $2,695,438.35 | 181511 winners | 3 + 1 or 2 |