last 10 lotteries results & dividends
The latest results for our games are generally available by 9:00pm (AEST) on the evening of the draw. Dividends for each game are typically updated following the draw and are generally available on the morning following the draw (excluding The Pools).
Displaying last 10 results for
Oz Lotto Tue 21/May/13, Draw 1005
| Winning Numbers |
|
| Supplementaries |
11 | 33 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1006 | No winners | 7 |
| Division 2 | $30,660.70 | $153,303.50 | 5 winners | 6 + 1 or 2 |
Division 3 | $4,152.95 | $315,624.20 | 76 winners | 6 |
| Division 4 | $304.55 | $162,325.15 | 533 winners | 5 + 1 or 2 |
Division 5 | $46.80 | $189,306.00 | 4045 winners | 5 |
| Division 6 | $23.45 | $2,162,113.45 | 92201 winners | 4 |
Division 7 | $13.90 | $2,424,743.80 | 174442 winners | 3 + 1 or 2 |
Oz Lotto Tue 14/May/13, Draw 1004
| Winning Numbers |
|
| Supplementaries |
34 | 39 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1005 | No winners | 7 |
| Division 2 | $33,847.65 | $101,542.95 | 3 winners | 6 + 1 or 2 |
Division 3 | $5,226.45 | $209,058.00 | 40 winners | 6 |
| Division 4 | $382.60 | $107,510.60 | 281 winners | 5 + 1 or 2 |
Division 5 | $45.45 | $125,442.00 | 2760 winners | 5 |
| Division 6 | $22.35 | $1,433,149.05 | 64123 winners | 4 |
Division 7 | $16.30 | $1,605,876.00 | 98520 winners | 3 + 1 or 2 |
Oz Lotto Tue 07/May/13, Draw 1003
| Winning Numbers |
|
| Supplementaries |
4 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1004 | No winners | 7 |
| Division 2 | $20,265.00 | $81,060.00 | 4 winners | 6 + 1 or 2 |
Division 3 | $3,550.80 | $166,887.60 | 47 winners | 6 |
| Division 4 | $321.45 | $85,827.15 | 267 winners | 5 + 1 or 2 |
Division 5 | $50.95 | $100,167.70 | 1966 winners | 5 |
| Division 6 | $25.05 | $1,145,035.50 | 45710 winners | 4 |
Division 7 | $14.95 | $1,284,758.15 | 85937 winners | 3 + 1 or 2 |
Oz Lotto Tue 30/Apr/13, Draw 1002
| Winning Numbers |
|
| Supplementaries |
14 | 41 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | $30,000,000.00 | $30,000,000.00 | 1 winners | 7 |
| Division 2 | $55,303.55 | $276,517.75 | 5 winners | 6 + 1 or 2 |
Division 3 | $4,628.45 | $569,299.35 | 123 winners | 6 |
| Division 4 | $351.05 | $292,775.70 | 834 winners | 5 + 1 or 2 |
Division 5 | $48.30 | $341,674.20 | 7074 winners | 5 |
| Division 6 | $24.30 | $3,907,221.30 | 160791 winners | 4 |
Division 7 | $15.70 | $4,376,108.10 | 278733 winners | 3 + 1 or 2 |
Oz Lotto Tue 23/Apr/13, Draw 1001
| Winning Numbers |
|
| Supplementaries |
8 | 21 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1002 | No winners | 7 |
| Division 2 | $30,349.75 | $212,448.25 | 7 winners | 6 + 1 or 2 |
Division 3 | $3,417.15 | $437,395.20 | 128 winners | 6 |
| Division 4 | $287.30 | $224,955.90 | 783 winners | 5 + 1 or 2 |
Division 5 | $44.05 | $262,361.80 | 5956 winners | 5 |
| Division 6 | $22.40 | $3,000,323.20 | 133943 winners | 4 |
Division 7 | $13.55 | $3,365,440.60 | 248372 winners | 3 + 1 or 2 |
Oz Lotto Tue 16/Apr/13, Draw 1000
| Winning Numbers |
|
| Supplementaries |
43 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1001 | No winners | 7 |
| Division 2 | $21,327.90 | $170,623.20 | 8 winners | 6 + 1 or 2 |
Division 3 | $4,446.60 | $351,281.40 | 79 winners | 6 |
| Division 4 | $337.05 | $180,658.80 | 536 winners | 5 + 1 or 2 |
Division 5 | $45.90 | $210,818.70 | 4593 winners | 5 |
| Division 6 | $22.35 | $2,406,446.85 | 107671 winners | 4 |
Division 7 | $14.85 | $2,695,438.35 | 181511 winners | 3 + 1 or 2 |
Oz Lotto Tue 09/Apr/13, Draw 999
| Winning Numbers |
|
| Supplementaries |
21 | 15 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1000 | No winners | 7 |
| Division 2 | $22,829.55 | $159,806.85 | 7 winners | 6 + 1 or 2 |
Division 3 | $4,910.65 | $329,013.55 | 67 winners | 6 |
| Division 4 | $318.65 | $169,203.15 | 531 winners | 5 + 1 or 2 |
Division 5 | $44.95 | $197,330.50 | 4390 winners | 5 |
| Division 6 | $23.20 | $2,253,996.00 | 97155 winners | 4 |
Division 7 | $14.40 | $2,528,467.20 | 175588 winners | 3 + 1 or 2 |
Oz Lotto Tue 02/Apr/13, Draw 998
| Winning Numbers |
|
| Supplementaries |
36 | 30 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 999 | No winners | 7 |
| Division 2 | $44,689.20 | $134,067.60 | 3 winners | 6 + 1 or 2 |
Division 3 | $3,631.85 | $276,020.60 | 76 winners | 6 |
| Division 4 | $327.10 | $141,961.40 | 434 winners | 5 + 1 or 2 |
Division 5 | $47.60 | $165,695.60 | 3481 winners | 5 |
| Division 6 | $24.05 | $1,891,171.75 | 78635 winners | 4 |
Division 7 | $15.00 | $2,120,505.00 | 141367 winners | 3 + 1 or 2 |
Oz Lotto Tue 26/Mar/13, Draw 997
| Winning Numbers |
|
| Supplementaries |
20 | 12 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 998 | No winners | 7 |
| Division 2 | $46,778.40 | $93,556.80 | 2 winners | 6 + 1 or 2 |
Division 3 | $4,938.90 | $192,617.10 | 39 winners | 6 |
| Division 4 | $394.65 | $99,057.15 | 251 winners | 5 + 1 or 2 |
Division 5 | $51.85 | $115,573.65 | 2229 winners | 5 |
| Division 6 | $25.65 | $1,319,846.40 | 51456 winners | 4 |
Division 7 | $15.05 | $1,480,272.85 | 98357 winners | 3 + 1 or 2 |
Oz Lotto Tue 19/Mar/13, Draw 996
| Winning Numbers |
|
| Supplementaries |
27 | 2 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 997 | No winners | 7 |
| Division 2 | $39,851.30 | $79,702.60 | 2 winners | 6 + 1 or 2 |
Division 3 | $3,816.15 | $164,094.45 | 43 winners | 6 |
| Division 4 | $283.20 | $84,393.60 | 298 winners | 5 + 1 or 2 |
Division 5 | $38.50 | $98,444.50 | 2557 winners | 5 |
| Division 6 | $21.30 | $1,125,023.40 | 52818 winners | 4 |
Division 7 | $13.35 | $1,261,254.60 | 94476 winners | 3 + 1 or 2 |