last 10 lotteries results & dividends
Winning Oz Lotto combinations
In Oz Lotto, there are seven prize Divisions. To win a prize in Oz Lotto you need to get at least three of the winning numbers from 45 and one or both of the supplementary numbers in any one game.
| |
|
| Division |
What you need in one game to win |
| 1 |
7 winning numbers |
| 2 |
6 winning numbers + 1 or 2 supplementary numbers |
| 3 |
6 winning numbers |
| 4 |
5 winning numbers + 1 or 2 supplementary numbers |
| 5 |
5 winning numbers |
| 6 |
4 winning numbers |
| 7 |
3 winning numbers + 1 or 2 supplementary numbers |
|
Play Oz Lotto today
Oz Lotto is the Australian lotto game for BIG jackpots guaranteeing a minimum division one prize pool of $2 million every Tuesday and can jackpot to $50 million or more!
In the Oz lotto draw held every Tuesday night, 9 balls are drawn at random from forty five balls numbered 1 to 45. The first seven balls drawn are the “winning numbers” and the last two numbers are the “supplementary numbers”
To win first division you need to match 7 numbers in a single game with the 7 winning numbers from the draw.
Oz Lotto is drawn each Tuesday night and is broadcast at approximately 8:40pm on Channel Seven in New South Wales, and affiliated regional stations (check your local TV guide). You can also watch the Official Oz Lotto draws here at the NSW lotteries website.
Read more about Oz Lotto play options on the "How to Play Oz Lotto" page or to play online, visit our Oz Lotto purchase page and try it out.
Buy Oz Lotto online or at a NSW Lotteries Outlet
Buy Oz Lotto online right here at the Official NSW Lotteries website. Join up using our fast and easy registration process and you'll be able to buy Oz Lotto tickets, deposit funds, choose your numbers and play Oz Lotto online. You can also play Oz Lotto at your local NSW Lotteries Outlet.
Displaying last 10 results for
OZ Lotto Tue 14/May/13, Draw 1004
| Winning Numbers |
|
| Supplementaries |
34 | 39 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1005 | No winners | 7 |
| Division 2 | $33,847.65 | $101,542.95 | 3 winners | 6 + 1 or 2 |
Division 3 | $5,226.45 | $209,058.00 | 40 winners | 6 |
| Division 4 | $382.60 | $107,510.60 | 281 winners | 5 + 1 or 2 |
Division 5 | $45.45 | $125,442.00 | 2760 winners | 5 |
| Division 6 | $22.35 | $1,433,149.05 | 64123 winners | 4 |
Division 7 | $16.30 | $1,605,876.00 | 98520 winners | 3 + 1 or 2 |
OZ Lotto Tue 07/May/13, Draw 1003
| Winning Numbers |
|
| Supplementaries |
4 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1004 | No winners | 7 |
| Division 2 | $20,265.00 | $81,060.00 | 4 winners | 6 + 1 or 2 |
Division 3 | $3,550.80 | $166,887.60 | 47 winners | 6 |
| Division 4 | $321.45 | $85,827.15 | 267 winners | 5 + 1 or 2 |
Division 5 | $50.95 | $100,167.70 | 1966 winners | 5 |
| Division 6 | $25.05 | $1,145,035.50 | 45710 winners | 4 |
Division 7 | $14.95 | $1,284,758.15 | 85937 winners | 3 + 1 or 2 |
OZ Lotto Tue 30/Apr/13, Draw 1002
| Winning Numbers |
|
| Supplementaries |
14 | 41 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | $30,000,000.00 | $30,000,000.00 | 1 winners | 7 |
| Division 2 | $55,303.55 | $276,517.75 | 5 winners | 6 + 1 or 2 |
Division 3 | $4,628.45 | $569,299.35 | 123 winners | 6 |
| Division 4 | $351.05 | $292,775.70 | 834 winners | 5 + 1 or 2 |
Division 5 | $48.30 | $341,674.20 | 7074 winners | 5 |
| Division 6 | $24.30 | $3,907,221.30 | 160791 winners | 4 |
Division 7 | $15.70 | $4,376,108.10 | 278733 winners | 3 + 1 or 2 |
OZ Lotto Tue 23/Apr/13, Draw 1001
| Winning Numbers |
|
| Supplementaries |
8 | 21 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1002 | No winners | 7 |
| Division 2 | $30,349.75 | $212,448.25 | 7 winners | 6 + 1 or 2 |
Division 3 | $3,417.15 | $437,395.20 | 128 winners | 6 |
| Division 4 | $287.30 | $224,955.90 | 783 winners | 5 + 1 or 2 |
Division 5 | $44.05 | $262,361.80 | 5956 winners | 5 |
| Division 6 | $22.40 | $3,000,323.20 | 133943 winners | 4 |
Division 7 | $13.55 | $3,365,440.60 | 248372 winners | 3 + 1 or 2 |
OZ Lotto Tue 16/Apr/13, Draw 1000
| Winning Numbers |
|
| Supplementaries |
43 | 20 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1001 | No winners | 7 |
| Division 2 | $21,327.90 | $170,623.20 | 8 winners | 6 + 1 or 2 |
Division 3 | $4,446.60 | $351,281.40 | 79 winners | 6 |
| Division 4 | $337.05 | $180,658.80 | 536 winners | 5 + 1 or 2 |
Division 5 | $45.90 | $210,818.70 | 4593 winners | 5 |
| Division 6 | $22.35 | $2,406,446.85 | 107671 winners | 4 |
Division 7 | $14.85 | $2,695,438.35 | 181511 winners | 3 + 1 or 2 |
OZ Lotto Tue 09/Apr/13, Draw 999
| Winning Numbers |
|
| Supplementaries |
21 | 15 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 1000 | No winners | 7 |
| Division 2 | $22,829.55 | $159,806.85 | 7 winners | 6 + 1 or 2 |
Division 3 | $4,910.65 | $329,013.55 | 67 winners | 6 |
| Division 4 | $318.65 | $169,203.15 | 531 winners | 5 + 1 or 2 |
Division 5 | $44.95 | $197,330.50 | 4390 winners | 5 |
| Division 6 | $23.20 | $2,253,996.00 | 97155 winners | 4 |
Division 7 | $14.40 | $2,528,467.20 | 175588 winners | 3 + 1 or 2 |
OZ Lotto Tue 02/Apr/13, Draw 998
| Winning Numbers |
|
| Supplementaries |
36 | 30 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 999 | No winners | 7 |
| Division 2 | $44,689.20 | $134,067.60 | 3 winners | 6 + 1 or 2 |
Division 3 | $3,631.85 | $276,020.60 | 76 winners | 6 |
| Division 4 | $327.10 | $141,961.40 | 434 winners | 5 + 1 or 2 |
Division 5 | $47.60 | $165,695.60 | 3481 winners | 5 |
| Division 6 | $24.05 | $1,891,171.75 | 78635 winners | 4 |
Division 7 | $15.00 | $2,120,505.00 | 141367 winners | 3 + 1 or 2 |
OZ Lotto Tue 26/Mar/13, Draw 997
| Winning Numbers |
|
| Supplementaries |
20 | 12 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 998 | No winners | 7 |
| Division 2 | $46,778.40 | $93,556.80 | 2 winners | 6 + 1 or 2 |
Division 3 | $4,938.90 | $192,617.10 | 39 winners | 6 |
| Division 4 | $394.65 | $99,057.15 | 251 winners | 5 + 1 or 2 |
Division 5 | $51.85 | $115,573.65 | 2229 winners | 5 |
| Division 6 | $25.65 | $1,319,846.40 | 51456 winners | 4 |
Division 7 | $15.05 | $1,480,272.85 | 98357 winners | 3 + 1 or 2 |
OZ Lotto Tue 19/Mar/13, Draw 996
| Winning Numbers |
|
| Supplementaries |
27 | 2 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | Jackpotted | Jackpotted to Draw 997 | No winners | 7 |
| Division 2 | $39,851.30 | $79,702.60 | 2 winners | 6 + 1 or 2 |
Division 3 | $3,816.15 | $164,094.45 | 43 winners | 6 |
| Division 4 | $283.20 | $84,393.60 | 298 winners | 5 + 1 or 2 |
Division 5 | $38.50 | $98,444.50 | 2557 winners | 5 |
| Division 6 | $21.30 | $1,125,023.40 | 52818 winners | 4 |
Division 7 | $13.35 | $1,261,254.60 | 94476 winners | 3 + 1 or 2 |
OZ Lotto Tue 12/Mar/13, Draw 995
| Winning Numbers |
|
| Supplementaries |
19 | 42 |
|
|
Division Prize |
Division Prize pool |
Winners |
Combinations Win + Supp |
Division 1 | $15,780,618.95 | $15,780,618.95 | 1 winners | 7 |
| Division 2 | $36,858.30 | $184,291.50 | 5 winners | 6 + 1 or 2 |
Division 3 | $3,832.55 | $379,422.45 | 99 winners | 6 |
| Division 4 | $297.00 | $195,129.00 | 657 winners | 5 + 1 or 2 |
Division 5 | $41.20 | $227,547.60 | 5523 winners | 5 |
| Division 6 | $21.45 | $2,599,740.00 | 121200 winners | 4 |
Division 7 | $13.70 | $2,920,689.30 | 213189 winners | 3 + 1 or 2 |
Winning Oz Lotto combinations
In Oz Lotto, there are seven prize Divisions. To win a prize in Oz Lotto you need to get at least three of the winning numbers from 45 and one or both of the supplementary numbers in any one game.
| |
|
| Division |
What you need in one game to win |
| 1 |
7 winning numbers |
| 2 |
6 winning numbers + 1 or 2 supplementary numbers |
| 3 |
6 winning numbers |
| 4 |
5 winning numbers + 1 or 2 supplementary numbers |
| 5 |
5 winning numbers |
| 6 |
4 winning numbers |
| 7 |
3 winning numbers + 1 or 2 supplementary numbers |
|
Play Oz Lotto today
Oz Lotto is the Australian lotto game for BIG jackpots guaranteeing a minimum division one prize pool of $2 million every Tuesday and can jackpot to $50 million or more!
In the Oz lotto draw held every Tuesday night, 9 balls are drawn at random from forty five balls numbered 1 to 45. The first seven balls drawn are the “winning numbers” and the last two numbers are the “supplementary numbers”
To win first division you need to match 7 numbers in a single game with the 7 winning numbers from the draw.
Oz Lotto is drawn each Tuesday night and is broadcast at approximately 8:40pm on Channel Seven in New South Wales, and affiliated regional stations (check your local TV guide). You can also watch the Official Oz Lotto draws here at the NSW lotteries website.
Read more about Oz Lotto play options on the "How to Play Oz Lotto" page or to play online, visit our Oz Lotto purchase page and try it out.
Buy Oz Lotto online or at a NSW Lotteries Outlet
Buy Oz Lotto online right here at the Official NSW Lotteries website. Join up using our fast and easy registration process and you'll be able to buy Oz Lotto tickets, deposit funds, choose your numbers and play Oz Lotto online. You can also play Oz Lotto at your local NSW Lotteries Outlet.