odds of winning

odds of winning Powerball effective 1 March 2013 (Draw 877) are listed below.

If you buy a 12 game entry, the odds of winning any prize are 1 in 7.

Division What you need in one game to win Odds based
on 1 Game*
Odds based
on 12 Games
Division 1 6 winning numbers + the Powerball 76,767,600:1 6,397,300:1
Division 2 6 winning numbers 4,040,400:1 336,700:1
Division 3 5 winning numbers + the Powerball 376,312:1 31,360:1
Division 4 5 winning numbers  19,806:1 1,651:1
Division 5 4 winning numbers + the Powerball 9,123:1 761:1
Division 6 3 winning numbers + the Powerball 641:1 54:1
Division 7 4 winning numbers 480:1 40:1
Division 8 2 winning numbers + the Powerball 110:1 10:1

odds of winning Powerball prior to 1 March 2013 are listed below.

Division What you need in one game to win Odds based
on 1 Game*
Odds based
on 12 Games
Division 1 5 winning numbers + the Powerball 54,979,155:1 4,581,596:1
Division 2 5 winning numbers 1,249,526:1 104,127:1
Division 3 4 winning numbers + the Powerball 274,896:1 22,908:1
Division 4 3 winning numbers + the Powerball 7,049:1 587:1
Division 5 4 winning numbers 6,248:1 521:1
Division 6 2 winning numbers + the Powerball 556:1 46:1
Division 7 3 winning numbers 160:1 13:1

* Minimum play for Powerball: 4 standard games